Excellent opportunity for buyers seeking steady rental income $1,000/month rent | Lease ends 12/01/2026. Stable tenant, strong rental demand, and great passive income potential. Situated on a generous 0.25-acre lot, just minutes from the University of Memphis. Lease and Ledger available on request.
| MLS # | 10225104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 96 |
| Listing Provided By | The Home Partners Realty | Lilly Leatherwood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Other (See Remarks) |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Other (See Remarks) |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | MESSICK GARDENS |
| Listing VS Median (in MESSICK GARDENS) | |
Price: $90,000 low | high Med: $0 On site: 96 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | MESSICK GARDENS |
| Listing VS Median (in MESSICK GARDENS) | |
Price: $90,000 low | high Med: $0 On site: 96 low | high Med: | |