This 2,415-square-foot home offers 3 bedrooms and 2 bathrooms with plenty of room to make it your own. The property features central HVAC, new roof, and natural gas. Enjoy the covered front porch, along with a carport for convenient covered parking. The backyard also includes a storage shed for additional space for tools, equipment, and outdoor belongings. This property is being sold as-is and sits in downtown Grenada.
| MLS # | 4160843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 39 |
| Listing Provided By | Tom Smith Land & Homes | Kadero Edley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,415 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | Cooktop, Oven |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Brick/Mortar |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Community Features | Sidewalks |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1043 |
|---|
| State | MS |
|---|---|
| County | Grenada |
| City | Grenada |
| Zip Code | 38901 |
| Area | Grenada |
| Community Name | West Ward |
| School District | Grenada Dist |
| Listing VS Median (in West Ward) | |
Price: $140,000 low | high Med: $140,000 sqft: 2,415 low | high Med: 2,415 $ / sqft: $58 low | high Med: $58 On site: 39 low | high Med: 39 | |
| State | MS |
|---|---|
| County | Grenada |
| City | Grenada |
| Zip Code | 38901 |
| Area | Grenada |
| Community Name | West Ward |
| School District | Grenada Dist |
| Listing VS Median (in West Ward) | |
Price: $140,000 low | high Med: $140,000 sqft: 2,415 low | high Med: 2,415 $ / sqft: $58 low | high Med: $58 On site: 39 low | high Med: 39 | |